Active
Listed by: Andrea Gordon from Compass (510) 470-9114
Buildable lot portion is on Oak Road. Beautiful property. Surrounded by newer construction. Come build your dream home!
Bay East © 2025. CCAR © 2025. bridgeMLS © 2025. Information Deemed Reliable But Not Guaranteed. This information is being provided by the Bay East MLS, or CCAR MLS, or bridgeMLS. The listings presented here may or may not be listed by the Broker/Agent operating this website. This information is intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated at Monday, January 27th, 2025 01:05:43 AM.
Data services provided by IDX Broker
Price: | $399,000 |
Address: | 105 Barbara Rd |
City: | Orinda |
County: | Contra Costa |
State: | California |
MLS: | 41062753 |
Acres: | 0.78 |
Lot Square Feet: | 0.78 acres |
fipsCode: | 06013 |
saleRent: | For Sale |
surveyed: | Yes |
feedTypes: | IDX |
oldMlsNum: | 41062753 |
directions: | Brookwood to Spring to Barbara |
lotSizeArea: | 33977 |
geoSubdivision: | CA |
zidxOnlyHouseNum: | 105 |
originalListPrice: | 399000 |
previousListPrice: | 399000 |
listAgentCellPhone: | 510-421-6818 |
printedNeighborhoodRpt: | no |
specialListingConditions: | Standard |
cl10CornerMarkedLl2CornersMarked: | No |
cl10BuildingPadLl2BuildingPadMu6UnitNum5Refrigerator: | No |
cl10MineralRightsLl2MineralRightsMu6UnitNum5RangeOven: | No |
cl10AssessmentsLl2AssessmentsRi4Refrigerator1Mu6UnitNum1Refr: | Unknown |
Please sign up for a Listing Manager account below to inquire about this listing