Skip to content
HOME
CHECK LISTINGS
Map Search
Basic Search
Advanced Search
Browse by City
RENT
RESOURCES
Home Valuation
Mortgage Calculator
Market Reports
ABOUT
Past Sales
Testimonials
CONTACT US
Search for:
Toggle sidebar & navigation
SOLD PROPERTIES
3055 Treat Blvd, Unit 12 Concord, CA 94518 | $280,000
3847 Vineyard Ave | $560,000
19100 Crest Ave, Unit 30 Castro Valley, CA 94546 | $535,000
145 Basinside Way, Alameda, CA 94502 | RENT $4,050 Per Month
86 Anair Way, Oakland | $632,000
369 S 37th St, Richmond, CA 94804 | $652,000
1018 4th Ave, Unit 101 Oakland, CA 94606 | $615,000
2875 Parkway Dr, Martinez, CA 94553 | $880,000
301 Sweet Road | $1,712,500
178 Oldcastle Lane | $1,300,000
729 Sweet Water Drive | $1,168,000
1519 Mozart Street | $1,140,000
1068 Gardenia Terrace | $1,060,000
1067 Foster Street | $908,000
248 Inverness Court | $888,600
60 Bay Park Terrace | $865,000
2993 Vía Bahia | $830,000
311 Laguna Vista | $830,000
2611 Darius Way | $830,000
2273 Beckham Way | $825,000
22 Sunnyside Drive | $810,000
18469 Walnut Road | $807,000
238 Beach Road | $790,000
1026 Otis Drive | $782,000
530 62nd Street | $780,000
311 Laguna Vista | $775,000
34 St Benedict Court | $750,000
1285 Jillian Court | $725,000
5000 Trask Street | $700,000
134 Maitland Drive | $699,000
18898 Sydney Circle | $685,000
15683 Hebron Court | $680,000
3316 Fir Avenue | $659,999
1548 Buena Vista Avenue | $649,000
86 Anair Way | $632,000
1018 4th Avenue, Unit 201 | $600,000
845 Portola Avenue | $595,000
1032 Melrose Avenue| $590,000
22 Leonard Court | $589,900
31446 Brae Burn Avenue | $585,000
3150 Fiji Lane | $565,000
2602 Jetty Drive | $559,000
1162 Bismarck Lane | $550,001
3113 El Paseo | $545,000
3342 Solomon Lane | $535,000
86 Anair Way | $530,000
27 Damon Court | $520,000
1033 Verdemar Drive | $513,000
298 Estabrook Street | $485,000
1451 13th Street, Unit 1 | $480,000
4028 Wilson Lane | $465,000
1093 54th Street | $465,000
3526 Woodruff Avenue | $464,000
2027 Otis Drive, Unit F | $452,500
2133 Santa Clara Avenue, Unit 205 | $450,000
369 South 37th Street | $435,000
3437 Solomon Lane | $435,000
4 Captain Drive, Unit E211 | $434,000
3164 Fir Avenue | $433,000
387 Caliente Circle | $431,000
1146 Bismarck Lane | $430,000
147 West Del Sol Lane | $425,000
381 Caliente Circle | $425,000
1149 Leeward Lane | $420,000
3847 Vineyard Avenue, Unit E | $418,000
960 Shorepoint Court, Unit 311 | $418,000
3306 Fir Avenue | $409,000
1160 Bismarck Lane | $400,000
1057 Tahiti Lane | $385,000
4 Captain Drive, Unit E211 | $385,000
204 Bayside Court, Unit 451 | $381,000
433 Harlan Street, Unit 302 | $370,000
2109 108th Avenue | $343,000
3847 Vineyard Avenue, Unit E | $341,000
1093 54th Street | $325,000
960 Shorepoint Court, Unit 206 | $305,000
OFFERING YEARS OF SERVICE
LICENSED REAL ESTATE AGENT IN CALIFORNIA
SEND A MESSAGE
Please enable JavaScript in your browser to complete this form.
Name
*
First
Last
Email
*
Comment or Message
Submit
157 Oak Park Drive Alameda, CA 94502
Call: 5105062072
or
Email: izabella@compass.com
Izabella Lipetski
157 Oak Park Drive
Alameda
,
CA
94502
Phone:
5105062072
Email: ilipetski@gmail.com
Twitter
Facebook-f
Instagram
Linkedin
Youtube
Get Started
Map Search
Basic Search
Advanced Search
Browse By City
About
About Me
Past Sales
Testimonials
Resources
Home Valuation
Mortgage Calculator
Market Reports
Copyright 2019
© All Rights Reserved by Izabella Lipetski