
Description
Rare Hillside Villa with Bay Views, an exquisite Colonial/Traditional style home nestled on a wooded oak-filled double lot offers a serene retreat from the urban norm. Two APNs comprising a total of almost a full acre. This elegant residence offers the sought after family compound and offers approximately 3063 measured square feet of living space, featuring 6 bedrooms and four and a half bathrooms, replete with a primary suite that has its own bay view and yoga inspiring deck. The home offers an ideal layout: four bedrooms on the upper level, formal living, family, dining and kitchen with large outdoor deck on the main-middle floor and the lower level offers a laundry room and an au pair suite with its own separate entrance and kitchenette. Additionally a separate structure with a full bath that was once a garage is a delightful guest or office space, and still has an operable garage door. This space is measured at 371 square feet. Together useable space is 3434.
Listing Details
| Price: | $2,375,000 |
|---|---|
| Address: | 3085 Monterey Blvd |
| City: | Oakland |
| State: | California |
| Subdivision: | Lincoln Heights |
| MLS: | 41078082 |
| Square Feet: | 3,063 |
| Acres: | 1.005 |
| Lot Square Feet: | 1.005 acres |
| Bedrooms: | 6 |
| Bathrooms: | 4 |
| age: | 98 |
|---|---|
| aduYN: | no |
| vtURL: | https://3085Monterey.com/mls |
| levels: | Three or More Stories |
| stories: | 3 |
| fipsCode: | 06001 |
| garageYN: | yes |
| saleRent: | For Sale |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| oldMlsNum: | 41078082 |
| directions: | Hwy 13 > J. Miller > L. on Monterey > on the right |
| levelUpper: | 4 Bedrooms, 2 Baths, Primary Bedrm Suite - 1 |
| possession: | COE |
| supraBoxYN: | yes |
| disclosures: | Nat Hazard Disclosure, Disclosure Package Avail |
| lotSizeArea: | 1.0047 |
| lotSizeAcres: | 1 |
| geoSubdivision: | CA |
| windowFeatures: | Window Coverings |
| cityTransferTax: | yes |
| originalListPrice: | 2499000 |
| previousListPrice: | 2450000 |
| propertyCondition: | Existing |
| bathNonPrmyInclude4: | Shower Over Tub, Tile, Updated Baths, Marble, Window |
| powerProductionType: | Photovoltaics |
| roomKitchenFeatures: | Counter - Solid Surface, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Pantry, Range/Oven Built-in, Refrigerator, Updated Kitchen |
| bathPrimaryIncludes3: | Stall Shower, Tile, Updated Baths, Marble, Window |
| pointOfSaleOrdinance: | yes |
| greenEnergyGeneration: | Solar |
| printedNeighborhoodRpt: | yes |
| specialListingConditions: | Standard |
| lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.