Active
View, View and View. As you walk into the living room, your eyes are drawn to the beautiful Castro Valley Hills and View of the Bay from your own balcony. The living room offers a gas burning fireplace. Washer and dryer in unit. This lovely Highland Place 2BD/1BA offers the serenity of private community living with the benefit of easy commute access to the 580 frwy. A pool, tennis court, storage and spa complete the amenities. There is an extra storage on the balcony. Parking space. World winning Castro Valley School district.
Price: | $535,000 |
Address: | 19100 Crest Ave 30 |
City: | CASTRO VALLEY |
County: | Alameda |
State: | California |
Zip Code: | 94546 |
Subdivision: | HIGHLAND PLACE |
MLS: | 41002024 |
Year Built: | 1973 |
Square Feet: | 1,190 |
Acres: | 12.560 |
Lot Square Feet: | 12.560 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
age: | 49 |
area: | Castro Valley |
assessorsParcelNo: | 84B-378-82 |
bridgeListingInput: | Paragon |
cityTransferTax: | no |
complexName: | HIGHLAND PLACE |
constructionStatus: | Existing |
cooling: | Other |
crossStreet: | Stanton |
equipmentAdditional: | Carbon Mon Detector, Smoke Detector |
exterior: | Siding - Stucco |
fireplaces: | 1 |
floorUnitIsOn: | 3 |
flooring: | Linoleum, Vinyl, Carpet |
garagEParking: | Covered Parking, Guest Parking |
garageSpaces: | 1 |
garageYN: | no |
heating: | Forced Air 1 Zone |
hoa: | yes |
hoaAmenities: | Club House, Playground, Pool, Spa, Tennis Court(s) |
hoaDocuments: | Budget,Bylaws,CC&, R'S,Financial Statement,Rules and Regulations,Other HOA Docs |
hoaFeesFreq: | Monthly |
hoaFeesInclude: | Common Area Maint, Exterior Maintenance, Management Fee |
hoaName: | NOT LISTED |
kitchenFeatures: | Oven Built-in, Refrigerator |
laundry: | Dryer, In Closet, Washer |
levelStreet: | Other |
lfdFireplaces: | Living Room |
lotDescription: | No Lot |
lotSqFtApx: | 546874 |
ownershipType: | CoOp |
pendingLitigation: | no |
pointOfSaleOrdinance: | no |
pool: | Spa, On Lot |
poolYN: | Community |
roof: | Unknown |
roomAdditional: | No Additional Rooms |
roomsTotal: | 5 |
saleRent: | For Sale |
solar: | None |
source: | Public Records |
specialInformation: | None |
stories: | One Story |
style: | Contemporary |
unitFeature: | Other |
unitsInComplex: | 108 |
views: | Bay, Bay Bridge, City Lights |
wateRSewer: | Sewer System - Public |
yardDescription: | Deck(s) |
Please sign up for a Listing Manager account below to inquire about this listing