
Description
41078757
Listing Details
| Price: | $899,000 |
|---|---|
| Address: | 838 Hearst Ave |
| City: | Berkeley |
| State: | California |
| Zip Code: | 94710 |
| MLS: | 41078757 |
| Year Built: | 1900 |
| Square Feet: | 2,875 |
| Acres: | 0.207 |
| Lot Square Feet: | 0.207 acres |
| age: | 124 |
|---|---|
| roof: | Composition Shingles |
| class: | COMM RI MULTI-UNITS 5+ |
| sewer: | Public Sewer |
| cooling: | None |
| heating: | Wall Furnace |
| fipsCode: | 06001 |
| flooring: | Hardwood, Laminate, Carpet |
| garageYN: | no |
| saleCoop: | None |
| saleRent: | For Sale |
| terms189: | Cash, Conventional |
| coolingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Sold |
| oldMlsNum: | 41078757 |
| appliances: | Dryer, Washer |
| directions: | University to Seventh to Hearst |
| supraBoxYN: | no |
| lotFeatures: | Back Yard, Front Yard |
| lotSizeArea: | 9147.6 |
| waterSource: | Public |
| mlsAreaMajor: | Listing |
| associationYN: | no |
| salePriceSqft: | 209 |
| geoSubdivision: | CA |
| cityTransferTax: | yes |
| parkingFeatures: | Uncovered Park Spaces 2+ |
| lotSizeSquareFeet: | 9000 |
| originalListPrice: | 899000 |
| previousListPrice: | 899000 |
| totNumParkingSpaces: | 4 |
| pointOfSaleOrdinance: | yes |
| purchaseContractDate: | 2024-11-12T00:00:00+00:00 |
| constructionMaterials: | Shingle Siding |
| printedNeighborhoodRpt: | yes |
| specialListingConditions: | Standard |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.