
Description
41087118
Listing Details
Price: | $1,195,000 |
---|---|
Address: | 7610 Hansom Dr |
City: | Oakland |
State: | California |
Subdivision: | Sequoyah Hills |
MLS: | 41087118 |
Square Feet: | 2,126 |
Acres: | 0.188 |
Lot Square Feet: | 0.188 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
age: | 58 |
---|---|
vtURL: | https://7610hansomdrive.com/mls |
levels: | Two Story |
stories: | 2 |
fipsCode: | 06001 |
garageYN: | yes |
saleRent: | For Sale |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
oldMlsNum: | 41087118 |
directions: | Keller or Skyline to Hansom |
possession: | COE |
supraBoxYN: | yes |
disclosures: | Fire Hazard Area, Nat Hazard Disclosure, Special Flood Haz Area, Other - Call/See Agent, Lead Hazard Disclosure |
lotSizeArea: | 8276.4 |
lotSizeAcres: | 0.19 |
geoSubdivision: | CA |
windowFeatures: | Screens |
cityTransferTax: | yes |
zidxOnlyHouseNum: | 7610 |
originalListPrice: | 1299000 |
previousListPrice: | 1299000 |
propertyCondition: | Existing |
listAgentCellPhone: | 510-421-6818 |
roomKitchenFeatures: | Dishwasher, Garbage Disposal, Gas Range/Cooktop, Oven Built-in, Range/Oven Built-in, Refrigerator, Other |
pointOfSaleOrdinance: | yes |
virtualTourUrlBranded: | https://7610hansomdrive.com |
printedNeighborhoodRpt: | yes |
listAgentPreferredPhone: | 510-421-6818 |
specialListingConditions: | Standard |
lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Please sign up for a Listing Manager account below to inquire about this listing
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.