
Description
Welcome to urban living at its finest! Nestled in the heart of Oakland, this chic 2-bedroom, 2-bathroom condo at 428 Alice Street, Unit 422, offers a spacious 1,264 square feet of modern comfort. Revel in the industrial views with twinkling city lights from your expansive great room, where the kitchen, dining, and living areas blend seamlessly. A clever pony wall separates a large alcove, perfect for your home office needs. This pet-friendly building boasts a suite of amenities, including central AC, new in-unit washer/dryer and gas range, with deeded parking. Stay fit with the on-site gym, and enjoy the convenience of an elevator for easy access. Located near the vibrant Jack London Square, you’ll have shops, restaurants, and entertainment at your fingertips. With easy freeway access and proximity to downtown Oakland, commuting is a breeze, whether by car or public transportation. Embrace the modern lifestyle in this stylish condo, where comfort meets convenience in the heart of the city. Don’t miss out on this gem!
Listing Details
Price: | $599,000 |
---|---|
Address: | 428 Alice St 422 |
City: | Oakland |
State: | California |
Subdivision: | Jack London |
MLS: | 41084874 |
Square Feet: | 1,264 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
age: | 19 |
---|---|
vtURL: | https://428alicestreet422.com/mls |
levels: | One Story |
stories: | 1 |
fipsCode: | 06001 |
garageYN: | yes |
saleRent: | For Sale |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
oldMlsNum: | 41084874 |
directions: | Jackson > 4th St > Alice |
possession: | Other |
supraBoxYN: | yes |
disclosures: | Building Restrictions, Easements, Nat Hazard Disclosure, Other - Call/See Agent, Disclosure Package Avail |
geoSubdivision: | CA |
otherEquipment: | Intercom |
windowFeatures: | Double Pane Windows |
associationName: | NOT LISTED |
cityTransferTax: | yes |
percentOwnerOcc: | 70 |
zidxOnlyHouseNum: | 428 |
originalListPrice: | 599000 |
previousListPrice: | 639000 |
propertyCondition: | Existing |
listAgentCellPhone: | 510-421-6818 |
roomKitchenFeatures: | 220 Volt Outlet, Breakfast Bar, Counter - Stone, Dishwasher, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Microwave, Refrigerator |
pointOfSaleOrdinance: | yes |
virtualTourUrlBranded: | https://428alicestreet422.com |
associationFeeIncludes: | Common Area Maint, Exterior Maintenance, Gas, Hazard Insurance, Management Fee, Reserves, Security/Gate Fee, Trash, Water/Sewer, Insurance, Maintenance Grounds |
printedNeighborhoodRpt: | yes |
associationFeeFrequency: | Monthly |
listAgentPreferredPhone: | 510-421-6818 |
specialListingConditions: | Standard |
re1PendingLitigationLl2PendingLitigationsMu6UnitNum5AirCond: | No |
lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.