
Description
Welcome to 428 Alice Street, Unit 328, a truly captivating corner unit in the heart of Oakland’s vibrant Jack London Square. This expansive 2-bedroom, 2-bath residence spans 1,224 square feet, offering generous living spaces bathed in terrific light, thanks to its floor to ceiling windows. Step inside to find industrial touches that echo the area’s rich history, seamlessly blending with modern comforts. The sleek kitchen, equipped with an electric oven, range, and dishwasher, is perfect for unleashing your inner chef. Both bathrooms are thoughtfully designed, providing a sanctuary for relaxation. The building’s amenities are nothing short of impressive. Enjoy the convenience of an elevator, ensuring easy access to your urban oasis. Stay fit in the well-equipped gym or unwind in the shared open space. A security gate provides peace of mind, while the parking facility offers added convenience. With washer and dryer hookups included, this unit promises a lifestyle of ease and sophistication. Discover a place that feels like home, where modern elegance awaits.
Listing Details
Price: | $599,000 |
---|---|
Address: | 428 Alice St 328 |
City: | Oakland |
State: | California |
Subdivision: | Jack London |
MLS: | 41085984 |
Square Feet: | 1,224 |
Lot Square Feet: | 0 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
age: | 19 |
---|---|
aduYN: | no |
vtURL: | https://428alice328.com/mls |
levels: | One Story |
stories: | 1 |
fipsCode: | 06001 |
garageYN: | yes |
saleRent: | For Sale |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
oldMlsNum: | 41085984 |
directions: | Jackson > 4th St > Alice |
possession: | Other |
supraBoxYN: | yes |
disclosures: | Building Restrictions, Easements, Nat Hazard Disclosure, Other - Call/See Agent, Disclosure Package Avail |
geoSubdivision: | CA |
otherEquipment: | Intercom |
associationName: | NOT LISTED |
cityTransferTax: | yes |
percentOwnerOcc: | 70 |
zidxOnlyHouseNum: | 428 |
originalListPrice: | 599000 |
previousListPrice: | 599000 |
propertyCondition: | New Construction |
listAgentCellPhone: | 510-421-6818 |
roomKitchenFeatures: | Counter - Stone, Dishwasher, Gas Range/Cooktop, Microwave, Refrigerator |
pointOfSaleOrdinance: | yes |
virtualTourUrlBranded: | https://428alice328.com |
associationFeeIncludes: | Common Area Maint, Exterior Maintenance, Gas, Hazard Insurance, Management Fee, Reserves, Security/Gate Fee, Trash, Water/Sewer, Insurance, Maintenance Grounds |
printedNeighborhoodRpt: | yes |
associationFeeFrequency: | Monthly |
listAgentPreferredPhone: | 510-421-6818 |
specialListingConditions: | Standard |
re1PendingLitigationLl2PendingLitigationsMu6UnitNum5AirCond: | No |
lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.