
Description
Step inside to discover a warm and welcoming interior, where dual pane windows allow natural light to fill the space. The living areas are graced with a blend of laminate, carpet, and tile floors, providing both comfort and style. The kitchen is a culinary enthusiast’s dream, equipped with a gas stove, granite countertops, refrigerator, range hood, and a window that offers a lovely view of your garden while you cook. The dining room is perfect for hosting gatherings, while the large private yard offers a serene retreat with a deck, barbecue area, outdoor shower, and patio. The fenced front and back yards ensure privacy and security, enhanced by a video security system. This home is a perfect blend of comfort and functionality, offering a peaceful haven with modern amenities. Don’t miss out on the opportunity to make 427 Ripley Ave your new home. Come to experience all that this wonderful property has to offer!
Listing Details
Price: | $559,900 |
---|---|
Address: | 427 Ripley Ave |
City: | Richmond |
State: | California |
Subdivision: | Iron Triangle |
MLS: | 41075582 |
Square Feet: | 1,103 |
Acres: | 0.132 |
Lot Square Feet: | 0.132 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
age: | 81 |
---|---|
aduYN: | no |
levels: | One Story |
stories: | 1 |
fipsCode: | 06013 |
garageYN: | yes |
saleRent: | For Sale |
coolingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
oldMlsNum: | 41075582 |
directions: | Barrett to 5th to Ripley |
possession: | COE |
supraBoxYN: | yes |
disclosures: | Nat Hazard Disclosure, Disclosure Package Avail, Lead Hazard Disclosure |
lotSizeArea: | 5760 |
lotSizeAcres: | 0.13 |
geoSubdivision: | CA |
windowFeatures: | Double Pane Windows, Screens, Window Coverings |
cityTransferTax: | yes |
originalListPrice: | 579900 |
previousListPrice: | 569999 |
propertyCondition: | Existing |
bathNonPrmyInclude4: | Stall Shower, Updated Baths, Window |
roomKitchenFeatures: | Counter - Stone, Garbage Disposal, Ice Maker Hookup, Range/Oven Free Standing, Refrigerator, Updated Kitchen, Other |
bathPrimaryIncludes3: | Shower Over Tub, Solid Surface, Tile, Tub, Updated Baths, Window |
inspectionsReports18: | Structural Pest Control, Preliminary Title Report, Seller Prop Questionnaire, TDS Available |
pointOfSaleOrdinance: | yes |
printedNeighborhoodRpt: | yes |
specialListingConditions: | Offer As Is |
lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Dalisa Porche from Compass 510-387-1720
Reset password
Enter your email address and we will send you a link to change your password.