
Description
Welcome to Midtown Lofts! This chic, two-story condo unit boasts an abundance of natural light, high ceilings, newer paint and light fixtures, outdoor patio, updated bathrooms & kitchen, newer flooring, newer Graber shades and in-unit laundry. The boutique building features a courtyard, video surveillance, dedicated private storage unit, Google fiber internet, and one corner parking spot in secure garage parking. With a Walk Score of 97 and a bike score of 98, many of Oakland’s best offerings are right at your doorstep! Close by you can head for Korean BBQ at Gogi Time, have happy hour with friends at Drake’s Dealership, go for a jog around Lake Merritt, shop for groceries at Whole Foods or Sprouts — the list of places to go is endless. Perfect location for commuters with close proximity to I-580, 19th St and MacArthur BART, Transbay bus stops, and only 10 miles to SF. This location is amazing! Welcome HOME! Note: Use 426 27th St entrance
Listing Details
| Price: | $435,000 |
|---|---|
| Address: | 425 28th 103B |
| City: | Oakland |
| State: | California |
| Zip Code: | 94612 |
| Subdivision: | Uptown |
| MLS: | 41119926 |
| Year Built: | 2003 |
| Square Feet: | 1,312 |
| Acres: | 0.365 |
| Lot Square Feet: | 0.365 acres |
| Bedrooms: | 2 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| age: | 23 |
|---|---|
| roof: | Unknown |
| aduYN: | no |
| sewer: | Public Sewer |
| levels: | Two Story, Two |
| cooling: | Ceiling Fan(s) |
| heating: | Forced Air |
| stories: | 2 |
| electric: | No Solar |
| fipsCode: | 06001 |
| flooring: | Laminate, Tile |
| garageYN: | yes |
| saleCoop: | LA & BA different company/franchise |
| saleRent: | For Sale |
| coolingYN: | yes |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Sold |
| oldMlsNum: | 41119926 |
| utilities: | Internet Available |
| appliances: | Dishwasher, Gas Range, Refrigerator, Dryer, Washer |
| directions: | Broadway & 27th |
| entryLevel: | 2 |
| levelUpper: | 1 Bath |
| possession: | Close Of Escrow |
| roomsTotal: | 4 |
| supraBoxYN: | no |
| disclosures: | Disclosure Package Avail |
| fireplaceYN: | no |
| lotFeatures: | Other |
| lotSizeArea: | 16117.2 |
| waterSource: | Public |
| lotSizeAcres: | 0.37 |
| mlsAreaMajor: | Listing |
| poolFeatures: | None |
| associationYN: | yes |
| poolPrivateYN: | no |
| salePriceSqft: | 305 |
| associationFee: | 892 |
| geoSubdivision: | CA |
| windowFeatures: | Double Pane Windows |
| associationName: | NONE |
| cityTransferTax: | yes |
| laundryFeatures: | In Unit |
| parkingFeatures: | Garage |
| percentOwnerOcc: | 80 |
| interiorFeatures: | Elevator |
| buildingAreaTotal: | 1312 |
| fireplaceFeatures: | None |
| lotSizeSquareFeet: | 15915 |
| newConstructionYN: | no |
| originalListPrice: | 435000 |
| previousListPrice: | 435000 |
| propertyCondition: | Existing |
| architecturalStyle: | Contemporary |
| roomKitchenFeatures: | Stone Counters, Dishwasher, Gas Range/Cooktop, Refrigerator |
| streetNumberNumeric: | 425 |
| associationAmenities: | Gated, Laundry |
| bathPrimaryIncludes3: | Shower Over Tub |
| inspectionsReports18: | Home, Structural Pest Control, Environmental Hazards Rpt |
| pointOfSaleOrdinance: | yes |
| purchaseContractDate: | 2026-03-12T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Stucco |
| associationFeeIncludes: | Common Area Maint, Exterior Maintenance, Management Fee, Reserves, Security/Gate Fee, Trash, Water/Sewer, Other |
| printedNeighborhoodRpt: | no |
| associationFeeFrequency: | Monthly |
| numberOfUnitsInCommunity: | 20 |
| specialListingConditions: | Standard |
| re1PendingLitigationLl2PendingLitigationsMu6UnitNum5AirCond: | No |
| lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Kim Tran from Compass 925-997-3136
Reset password
Enter your email address and we will send you a link to change your password.