Description
1893 Shirley Drive is a rare gem in the heart of Benicia. This modern 3-bedroom, 2-bathroom condo offers 1,053 square feet of thoughtfully designed living space. Step into the open-concept living, dining, and kitchen area, where natural light flows seamlessly through as well as tons of recessed lighting, highlighting the sleek granite kitchen counters and stainless steel appliances. Enjoy the convenience of in-building laundry with a washer and dryer included. The private deck provides a perfect spot for relaxation or entertaining guests. Your designated garage offers ample storage space, ensuring you have room for all your essentials. Situated in a prime location, this home is in close proximity to a variety of shopping options, freeways and transit, making it ideal for those seeking convenience and accessibility. Experience the perfect blend of comfort and modern living in this exceptional Benicia condo. Don’t miss the opportunity to make it yours!
Listing Details
Price: | $599,000 |
---|---|
Address: | 1893 Shirley Drive |
City: | Benicia |
State: | California |
Subdivision: | Bridgeview Hghts |
MLS: | 41079080 |
Square Feet: | 1,053 |
Acres: | 0.023 |
Lot Square Feet: | 0.023 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
age: | 41 |
---|---|
aduYN: | no |
model: | Contemporary |
vtURL: | https://1893Shirley.com/mls |
levels: | One Story, One |
stories: | 1 |
fipsCode: | 06095 |
garageYN: | yes |
saleRent: | For Sale |
coolingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
oldMlsNum: | 41079080 |
directions: | Military West to West 3rd, turns into Shirley. Go |
possession: | COE |
supraBoxYN: | yes |
disclosures: | Nat Hazard Disclosure |
lotSizeArea: | 1018 |
lotSizeAcres: | 0.02 |
geoSubdivision: | CA |
associationName: | NOT LISTED |
cityTransferTax: | no |
percentOwnerOcc: | 70 |
zidxOnlyHouseNum: | 1893 |
originalListPrice: | 599000 |
previousListPrice: | 599000 |
propertyCondition: | Existing |
listAgentCellPhone: | 510-421-6818 |
roomKitchenFeatures: | Dishwasher, Garbage Disposal, Range/Oven Free Standing, Refrigerator |
pointOfSaleOrdinance: | no |
virtualTourUrlBranded: | https://1893Shirley.com |
associationFeeIncludes: | Common Area Maint, Exterior Maintenance, Hazard Insurance, Management Fee, Reserves, Other, Maintenance Grounds |
printedNeighborhoodRpt: | yes |
associationFeeFrequency: | Monthly |
listAgentPreferredPhone: | 510-421-6818 |
specialListingConditions: | Standard |
re1PendingLitigationLl2PendingLitigationsMu6UnitNum5AirCond: | No |
lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.