
Description
Welcome to 17986 Petersen Way, a charming home in Castro Valley. This inviting 3-bedroom, 1.5-bathroom residence spans 1,607 square feet and is set on a generous 8,424-square-foot lot. Step inside to discover gleaming hardwood floors and a freshly painted interior. The spacious dining room and large rumpus room provide ample space for entertaining. Enjoy cozy evenings by the fireplace or unwind in the hot tub on the lower great patio, offering seamless indoor-outdoor access. The expansive yard and patio off the kitchen and dining room is perfect for your personal touches. With a large two-car garage and additional driveway parking, convenience is at your doorstep. Ideally located near parks, recreation, and freeway access, this home is ready to welcome you to all that Castro Valley has to offer.
Listing Details
| Price: | $1,199,000 |
|---|---|
| Address: | 17986 Petersen Way |
| City: | Castro Valley |
| State: | California |
| Zip Code: | 94546 |
| Subdivision: | Lake Chabot |
| MLS: | 41081725 |
| Year Built: | 1953 |
| Square Feet: | 1,607 |
| Acres: | 0.193 |
| Lot Square Feet: | 0.193 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| Half Bathrooms: | 1 |
| age: | 72 |
|---|---|
| roof: | Wood |
| aduYN: | no |
| model: | Mid Century |
| sewer: | Public Sewer |
| vtURL: | https://17986petersenway.com/mls |
| levels: | Two Story |
| cooling: | None |
| heating: | Forced Air |
| stories: | 2 |
| electric: | No Solar |
| fipsCode: | 06001 |
| flooring: | Hardwood |
| garageYN: | yes |
| saleCoop: | LA & BA different company/franchise |
| saleRent: | For Sale |
| coolingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| mlsStatus: | Sold |
| oldMlsNum: | 41081725 |
| appliances: | Dishwasher, Refrigerator |
| directions: | LAKE CHABOT/Arcadian/Petersen |
| levelUpper: | 3 Bedrooms, 1 Bath |
| possession: | COE |
| roomsTotal: | 7 |
| supraBoxYN: | yes |
| disclosures: | Other - Call/See Agent |
| fireplaceYN: | yes |
| lotFeatures: | Corner Lot, Premium Lot, Front Yard, Landscape Misc |
| lotSizeArea: | 8424 |
| spaFeatures: | Private |
| waterSource: | Public |
| garageSpaces: | 2 |
| lotSizeAcres: | 0.19 |
| mlsAreaMajor: | Listing |
| associationYN: | no |
| poolPrivateYN: | no |
| salePriceSqft: | 797 |
| geoSubdivision: | CA |
| otherEquipment: | None |
| cityTransferTax: | no |
| fireplacesTotal: | 1 |
| laundryFeatures: | Hookups Only |
| parkingFeatures: | Garage |
| exteriorFeatures: | Backyard, Back Yard, Front Yard, Garden/Play, Other, Garden, Low Maintenance, Yard Space |
| interiorFeatures: | Dining Area, Stone Counters |
| fireplaceFeatures: | Living Room |
| lotSizeSquareFeet: | 8424 |
| newConstructionYN: | no |
| originalListPrice: | 1199000 |
| previousListPrice: | 1199000 |
| propertyCondition: | Existing |
| architecturalStyle: | Mid Century Modern |
| roomKitchenFeatures: | Counter - Stone, Dishwasher, Refrigerator |
| greenEnergyEfficient: | None |
| inspectionsReports18: | Property Inspection, Pest Control Report |
| pointOfSaleOrdinance: | no |
| purchaseContractDate: | 2025-01-24T00:00:00+00:00 |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Stucco |
| printedNeighborhoodRpt: | yes |
| specialListingConditions: | Standard |
| lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.