
Description
Delight in the charm of this Spanish style four bedroom home with stately street presence, welcoming front porch, gracious rooms and easy indoor-outdoor flow. Hardwood floors, divided-lite windows and original details connect the public spaces. The living room has gracious proportions and is centered by a plaster fireplace. An arched doorway connects to an elegant dining room with French doors that open to a covered veranda with lovely hill vistas. The spacious kitchen with sunny breakfast room is open to the dining room and veranda creating perfect indoor/outdoor flow. Upstairs you’ll find three light filled bedrooms. The front bedroom boasts a large walk-in closet and overlooks blooming Bougainvillea. The middle bedroom enjoys rooftop and hill vistas. The third bedroom is a cozy and sunny hideout. A spacious hall bath is conveniently located on this floor. The lower level has high ceilings, a fourth bedroom and a spacious family room with large closet. This floor also boasts a full bath, laundry room and exterior entrance for convenience. Head out to the low maintenance backyard to gather and play. A large detached garage, accessed from a private lane behind is bursting with potential. Welcome to Piedmont – known for responsive city services and excellent K-12 public schools.
Listing Details
Price: | $1,898,000 |
---|---|
Address: | 1070 Winsor Ave |
City: | Piedmont |
State: | California |
Subdivision: | Piedmont |
MLS: | 41073053 |
Square Feet: | 2,505 |
Acres: | 0.157 |
Lot Square Feet: | 0.157 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
age: | 104 |
---|---|
vtURL: | https://1070winsor.com/mls |
levels: | Three or More Stories |
stories: | 3 |
fipsCode: | 06001 |
garageYN: | yes |
saleRent: | For Sale |
coolingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
oldMlsNum: | 41073053 |
directions: | Wildwood to Winsor |
levelUpper: | 3 Bedrooms, 1 Bath |
possession: | COE |
supraBoxYN: | yes |
disclosures: | Disclosure Package Avail |
lotSizeArea: | 6969.6 |
lotSizeAcres: | 0.16 |
geoSubdivision: | CA |
cityTransferTax: | yes |
originalListPrice: | 1898000 |
previousListPrice: | 1898000 |
propertyCondition: | Existing |
bathNonPrmyInclude4: | Shower Over Tub, Tile, Other |
roomKitchenFeatures: | Breakfast Bar, Dishwasher, Eat In Kitchen, Gas Range/Cooktop, Refrigerator |
inspectionsReports18: | Home, Structural Pest Control |
pointOfSaleOrdinance: | yes |
printedNeighborhoodRpt: | yes |
specialListingConditions: | Standard |
lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Stacey Isaacs from Compass 415-420-6992
Reset password
Enter your email address and we will send you a link to change your password.