
Description
66 Fairmount Avenue, Unit 319 is in the vibrant Harrison St. Oakland Avenue neighborhood. This newly refurbished 985-square-foot condominium offers a modern and smart living experience. Step inside to find a freshly painted interior complemented by new carpet throughout. The open-concept living room, dining area, and kitchen feature a cozy fireplace, perfect for relaxing or entertaining. The unit includes two lovely-sized bedrooms and two bathrooms, providing ample space for comfort and privacy. Enjoy the convenience of designated parking and the added security of a secure entry door. The building is equipped with an elevator, ensuring easy access to your home. Take advantage of the private outdoor space, ideal for soaking up the California sun. With electric heat and laundry facilities in the building, your everyday needs are effortlessly met. This location is highly convenient to downtown Oakland, Whole Foods, and all the recreational activities the lake area has to offer. Don’t miss the opportunity to make this beautifully updated unit your new home.
Listing Details
Price: | $499,000 |
---|---|
Address: | 66 Fairmount Ave 319 |
City: | Oakland |
State: | California |
Subdivision: | Adams Point |
MLS: | 41089887 |
Square Feet: | 985 |
Acres: | 0.667 |
Lot Square Feet: | 0.667 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
age: | 53 |
---|---|
vtURL: | https://66fairmount319.com/mls |
levels: | One Story, One |
stories: | 1 |
fipsCode: | 06001 |
garageYN: | yes |
saleRent: | For Sale |
coolingYN: | no |
feedTypes: | IDX |
heatingYN: | yes |
oldMlsNum: | 41089887 |
directions: | Grand to Harrison to Fairmount |
possession: | COE |
supraBoxYN: | yes |
disclosures: | Rent Control, HOA Rental Restrictions |
lotSizeArea: | 29185.2 |
lotSizeAcres: | 0.67 |
geoSubdivision: | CA |
windowFeatures: | Double Pane Windows |
associationName: | NOT LISTED |
cityTransferTax: | yes |
percentOwnerOcc: | 70 |
zidxOnlyHouseNum: | 66 |
originalListPrice: | 499000 |
previousListPrice: | 499000 |
propertyCondition: | Existing |
listAgentCellPhone: | 510-421-6818 |
roomKitchenFeatures: | Breakfast Bar, Counter - Stone, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Refrigerator, Updated Kitchen |
bathPrimaryIncludes3: | Shower Over Tub, Solid Surface, Tile, Updated Baths |
pointOfSaleOrdinance: | yes |
virtualTourUrlBranded: | https://66fairmount319.com |
associationFeeIncludes: | Common Area Maint, Common Hot Water, Exterior Maintenance, Hazard Insurance, Management Fee, Reserves, Trash |
printedNeighborhoodRpt: | yes |
associationFeeFrequency: | Monthly |
listAgentPreferredPhone: | 510-421-6818 |
specialListingConditions: | Standard |
re1PendingLitigationLl2PendingLitigationsMu6UnitNum5AirCond: | No |
lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.