Description
Rare Hillside Villa with Bay Views, an exquisite Colonial/Traditional style home nestled on a wooded oak-filled double lot offers a serene retreat from the urban norm. Two APNs comprising a total of almost a full acre. This elegant residence offers the sought after family compound and offers approximately 3063 measured square feet of living space, featuring 6 bedrooms and four and a half bathrooms, replete with a primary suite that has its own bay view and yoga inspiring deck. The home offers an ideal layout: four bedrooms on the upper level, formal living, family, dining and kitchen with large outdoor deck on the main-middle floor and the lower level offers a laundry room and an au pair suite with its own separate entrance and kitchenette. Additionally a separate structure with a full bath that was once a garage is a delightful guest or office space, and still has an operable garage door. This space is measured at 371 square feet. Together useable space is 3434.
Listing Details
Price: | $2,499,000 |
---|---|
Address: | 3085 Monterey Blvd |
City: | Oakland |
State: | California |
Zip Code: | 94602 |
Subdivision: | Lincoln Heights |
MLS: | 41078082 |
Year Built: | 1927 |
Square Feet: | 3,063 |
Acres: | 1.005 |
Lot Square Feet: | 1.005 acres |
Bedrooms: | 6 |
Bathrooms: | 4 |
age: | 97 |
---|---|
roof: | Composition Shingles |
view: | Bay, Downtown, Hills, Water, Trees/Woods, Other |
aduYN: | no |
sewer: | Public Sewer |
vtURL: | https://3085Monterey.com/mls |
levels: | Three or More Stories |
cooling: | Central Air |
heating: | Forced Air, Natural Gas |
stories: | 3 |
electric: | Photovoltaics Seller Owned |
fipsCode: | 06001 |
flooring: | Hardwood, Tile, Wood |
garageYN: | yes |
saleRent: | For Sale |
coolingYN: | yes |
feedTypes: | IDX |
heatingYN: | yes |
mlsStatus: | Active |
oldMlsNum: | 41078082 |
appliances: | Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Range, Refrigerator, Dryer, Washer, Gas Water Heater |
directions: | Hwy 13 > J. Miller > L. on Monterey > on the right |
levelUpper: | 4 Bedrooms, 2 Baths, Primary Bedrm Suite - 1 |
possession: | COE |
roomsTotal: | 11 |
supraBoxYN: | yes |
disclosures: | Nat Hazard Disclosure, Disclosure Package Avail |
fireplaceYN: | yes |
lotFeatures: | Sloped Down, Secluded, Front Yard, Landscape Front, Private, Wood, Landscape Back, Landscape Misc |
lotSizeArea: | 1.0047 |
waterSource: | Public |
garageSpaces: | 1 |
lotSizeAcres: | 1 |
mlsAreaMajor: | Listing |
poolFeatures: | None |
associationYN: | no |
poolPrivateYN: | no |
geoSubdivision: | CA |
windowFeatures: | Window Coverings |
cityTransferTax: | yes |
fireplacesTotal: | 1 |
laundryFeatures: | 220 Volt Outlet, Dryer, Washer, Washer/Dryer Stacked Incl |
parkingFeatures: | Detached, Off Street, Tandem, Workshop in Garage, Garage Door Opener |
exteriorFeatures: | Backyard, Garden, Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Sprinklers Side, Storage, Landscape Back, Landscape Front, Landscape Misc, Private Entrance, Yard Space |
interiorFeatures: | Au Pair, Bonus/Plus Room, Den, Family Room, Formal Dining Room, Kitchen/Family Combo, Storage, Counter - Solid Surface, Eat-in Kitchen, Kitchen Island, Pantry, Updated Kitchen |
zidxOnlyHouseNum: | 3085 |
fireplaceFeatures: | Living Room, Wood Burning |
lotSizeSquareFeet: | 43763 |
newConstructionYN: | no |
originalListPrice: | 2499000 |
previousListPrice: | 2499000 |
propertyCondition: | Existing |
architecturalStyle: | Traditional |
listAgentCellPhone: | 510-421-6818 |
bathNonPrmyInclude4: | Shower Over Tub, Tile, Updated Baths, Marble, Window |
powerProductionType: | Photovoltaics |
roomKitchenFeatures: | Counter - Solid Surface, Dishwasher, Eat In Kitchen, Garbage Disposal, Gas Range/Cooktop, Ice Maker Hookup, Island, Microwave, Pantry, Range/Oven Built-in, Refrigerator, Updated Kitchen |
bathPrimaryIncludes3: | Stall Shower, Tile, Updated Baths, Marble, Window |
pointOfSaleOrdinance: | yes |
bathroomsTotalInteger: | 4 |
constructionMaterials: | Wood Siding |
greenEnergyGeneration: | Solar |
virtualTourUrlBranded: | https://3085Monterey.com |
printedNeighborhoodRpt: | yes |
listAgentPreferredPhone: | 510-421-6818 |
specialListingConditions: | Standard |
lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.