
Description
A 1900s masterpiece nestled in the heart of Oakland’s historic Clinton neighborhood. The mansion at 2049 10th Avenue is a testament to elegance and sophistication, offering an exquisite blend of period charm and luxurious space. There is gorgeous light! This impressive 3,917-square-foot residence boasts four generously sized bedrooms and four luxurious bathrooms. The grand entry foyer sets the tone for the home, leading to a graciously apportioned living room, dining room, and well-laid-out kitchen on the main level. Each space has intact period details, like gorgeous built-ins, beautiful banisters, and the like, reflecting the home’s rich history. The upper floors reveal large, lovely bedrooms, each offering a serene retreat. The expansive attic space highlights the property, perfect for a creative studio or additional living area. The carriage house is complete, with a garage below. There is also off-street parking for multiple vehicles. Step outside to discover a mature garden, a true oasis featuring a greenhouse and an array of beautiful flowers. The basement and attic offer abundant storage. Conveniently located near major freeways, this historical gem is a brilliant find, offering both tranquility and accessibility. Experience the rare beauty of this home.
Listing Details
| Price: | $1,599,000 |
|---|---|
| Address: | 2049 10th Ave |
| City: | Oakland |
| State: | California |
| Subdivision: | Clinton |
| MLS: | 41081737 |
| Square Feet: | 3,917 |
| Acres: | 0.344 |
| Lot Square Feet: | 0.344 acres |
| Bedrooms: | 6 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| age: | 117 |
|---|---|
| aduYN: | yes |
| model: | Transitional Victorian |
| vtURL: | https://2049-10thave.com/mls |
| levels: | Two Story |
| stories: | 2 |
| fipsCode: | 06001 |
| garageYN: | yes |
| saleRent: | For Sale |
| coolingYN: | no |
| feedTypes: | IDX |
| heatingYN: | yes |
| oldMlsNum: | 41081737 |
| aduKitchen: | yes |
| directions: | 14th Ave to 21st to 10th |
| levelUpper: | 4 Bedrooms, 2 Baths, Other |
| possession: | COE |
| supraBoxYN: | yes |
| disclosures: | Other - Call/See Agent |
| lotSizeArea: | 15000 |
| aduBathsFull: | 1 |
| lotSizeAcres: | 0.34 |
| geoSubdivision: | CA |
| otherEquipment: | None |
| cityTransferTax: | yes |
| zidxOnlyHouseNum: | 2049 |
| originalListPrice: | 1799000 |
| previousListPrice: | 1799000 |
| propertyCondition: | Existing |
| listAgentCellPhone: | 510-421-6818 |
| roomKitchenFeatures: | Eat In Kitchen, Other |
| pointOfSaleOrdinance: | yes |
| unitNum5NumOfBedrooms: | Detached |
| unitNum5ParkingSpaces: | Upper |
| virtualTourUrlBranded: | https://2049-10thave.com |
| printedNeighborhoodRpt: | yes |
| listAgentPreferredPhone: | 510-421-6818 |
| specialListingConditions: | Standard |
| re1AduDescriptionMh3SerialNum4: | Carriage house |
| lr5OccpntReq24HrNoticeMh3OccpntReq24HrNoticeRe1OccpntReq24Hr: | No |
Photos
Data services provided by IDX Broker
Listed by: Andrea Gordon from Compass 510-421-6818
Reset password
Enter your email address and we will send you a link to change your password.